Audit complete · sample invoice
We found money you're owed
Total recoverable
$3,420.50
4.1% of $84,120.00 spend
Claims found
14
across 480 shipments
Potential ROI
17.2×
vs. $199 Fixed Pro this month
Error breakdown
Guaranteed Service Refunds · 5 claims$1,671.95
Surcharge Corrections · 4 claims$783.95
Duplicate Tracking IDs · 2 claims$452.45
Incorrect Weight/Dimensions · 3 claims$512.15
Flagged shipments
| Tracking | Issue | Evidence | Refund |
|---|---|---|---|
1Z84X2W10392847561 UPS Next Day Air | Guaranteed Service Refunds | Guaranteed 10:30 AM · Delivered 3:47 PM (scan log) | $486.20 |
774829301845 FedEx Ground | Surcharge Corrections | Residential fee on verified commercial address (USPS RDI) | $412.80 |
774829301902 FedEx 2Day | Duplicate Tracking IDs | Tracking ID billed on invoices #8821 and #8834 | $298.15 |
1Z84X2W10392851190 UPS Ground | Incorrect Weight/Dimensions | Billed 38 lb · Manifest 12 lb, no carrier adjustment scan | $271.35 |
774829302231 FedEx Priority Overnight | Guaranteed Service Refunds | Guaranteed by 10:30 AM · Delivered next day | $402.10 |
1Z84X2W10392852007 UPS 2nd Day Air | Surcharge Corrections | Fuel surcharge applied at 18.5% vs published 15.75% | $96.45 |
774829302518 FedEx Ground | Incorrect Weight/Dimensions | DIM weight computed on wrong box size (manifest 12x10x8) | $142.60 |
1Z84X2W10392853344 UPS Next Day Air Saver | Guaranteed Service Refunds | Guaranteed end of day · Delivered +1 day | $312.75 |
11 more claims locked
Unlock to see evidence and file disputes